Showing 301-320 of 4554 results.
Printable VersionDate: 11/7/2024
Time: 8:15 AM
Name: CARRILLO-DELARA, ANDRES
Case Number: 2024CR196
Hearing Type: Arraignment
Location: Garfield County
Appearance Type:
Courtroom: B
Date: 11/7/2024
Time: 8:15 AM
Name: CASTELLANOS-DIVAS, HECTOR
Case Number: 2024CR5042
Hearing Type: Arraignment
Location: Garfield County
Appearance Type:
Courtroom: B
Date: 11/7/2024
Time: 8:15 AM
Name: CHE, MICHAEL
Case Number: 2024CR268
Hearing Type: Rtrn Filing of Charges
Location: Garfield County
Appearance Type:
Courtroom: B
Date: 11/7/2024
Time: 8:15 AM
Name: COLFAX STUDIOS LLC
Case Number: 2024S211
Hearing Type: Court Trial
Location: Jefferson County
Appearance Type: IN PERSON
Courtroom: 100
Date: 11/7/2024
Time: 8:15 AM
Name: CONTRERAS, MONIQUE
Case Number: 2024CR34
Hearing Type: Arraignment
Location: Garfield County
Appearance Type:
Courtroom: B
Date: 11/7/2024
Time: 8:15 AM
Name: CONTRERAS, MONIQUE
Case Number: 2024CR28
Hearing Type: Arraignment
Location: Garfield County
Appearance Type:
Courtroom: B
Date: 11/7/2024
Time: 8:15 AM
Name: CUZZETTO, PERELL
Case Number: 2023CR780
Hearing Type: Appearance on Arrest Warrant
Location: Pueblo County
Appearance Type:
Courtroom: 501
Date: 11/7/2024
Time: 8:15 AM
Name: CUZZETTO, PERELL
Case Number: 2024CR1162
Hearing Type: Setting
Location: Pueblo County
Appearance Type:
Courtroom: 501
Date: 11/7/2024
Time: 8:15 AM
Name: DEPARTMENT OF HUMAN SERVICES
Case Number: 2024JV30567
Hearing Type: Setting
Location: El Paso County
Appearance Type: VIRTUAL
Courtroom: P
Date: 11/7/2024
Time: 8:15 AM
Name: DOE, JANE
Case Number: 2024JV2
Hearing Type: Term of Parental Rights Hrg
Location: Mesa County
Appearance Type:
Courtroom: 4
Date: 11/7/2024
Time: 8:15 AM
Name: DOE, JOHN
Case Number: 2024JV2
Hearing Type: Term of Parental Rights Hrg
Location: Mesa County
Appearance Type:
Courtroom: 4
Date: 11/7/2024
Time: 8:15 AM
Name: DOMINGUEZ, CRYSTAL
Case Number: 2023CR1969
Hearing Type: Show Cause Hearing
Location: Weld County
Appearance Type: VIRTUAL
Courtroom: 16
Date: 11/7/2024
Time: 8:15 AM
Name: DOYLE, CHASE
Case Number: 2023CR406
Hearing Type: Arraignment
Location: Garfield County
Appearance Type:
Courtroom: B
Date: 11/7/2024
Time: 8:15 AM
Name: DUDLEY, LOGAN
Case Number: 2024JV30567
Hearing Type: Setting
Location: El Paso County
Appearance Type: VIRTUAL
Courtroom: P
Date: 11/7/2024
Time: 8:15 AM
Name: ELLIOTT, RALPH
Case Number: 2024CR247
Hearing Type: Arraignment
Location: Garfield County
Appearance Type:
Courtroom: B
Date: 11/7/2024
Time: 8:15 AM
Name: EVERGREEN MOUNTAIN SPORTS LTD
Case Number: 2024S215
Hearing Type: Court Trial
Location: Jefferson County
Appearance Type: IN PERSON
Courtroom: 100
Date: 11/7/2024
Time: 8:15 AM
Name: FLOOD, CURTIS
Case Number: 2024CR1020
Hearing Type: Arraignment
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 11
Date: 11/7/2024
Time: 8:15 AM
Name: FLUKE, CLAYTON
Case Number: 2024CR1060
Hearing Type: Review Hearing
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 9
Date: 11/7/2024
Time: 8:15 AM
Name: FLUKE, CLAYTON
Case Number: 2024CR859
Hearing Type: Review Hearing
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 9
Date: 11/7/2024
Time: 8:15 AM
Name: GABALDON, RAMON
Case Number: 2024CR1155
Hearing Type: First Appearance
Location: Pueblo County
Appearance Type:
Courtroom: 501
Date |
Time |
Name |
Case Number |
Hearing Type |
Location |
Appearance Type |
Courtroom |
---|---|---|---|---|---|---|---|
11/7/2024 | 1:30 AM | LEVINE, LAURA | 2023M380 | Review Hearing | Garfield County | 1 | |
11/7/2024 | 1:30 AM | LITTLE, CHLOYEE | 2024CV31959 | Setting | El Paso County | 4 | |
11/7/2024 | 1:30 AM | SALAZAR, BLASE | 2024C906 | Temporary Restraining Ord Hrg | Pueblo County | IN PERSON | 304 |
11/7/2024 | 1:30 AM | SALAZAR, ANGELIQUE | 2024C906 | Temporary Restraining Ord Hrg | Pueblo County | IN PERSON | 304 |
11/7/2024 | 1:30 AM | SHOTTS, DEVJON | 2024R2070 | First Hearing | Pueblo County | IN PERSON | FAC |
11/7/2024 | 1:30 AM | STANTON, DAVID | 2024CV31959 | Setting | El Paso County | 4 | |
11/7/2024 | 1:30 AM | TRAX CONSTRUCTION INC | 2024CV31959 | Setting | El Paso County | 4 | |
11/7/2024 | 6:00 AM | SARINANA, JESUS | 2024M465 | Compliance Hrg DV Relinquish | Morgan County | CO | |
11/7/2024 | 7:00 AM | CORDOVA, DAYNA | 2022JD87 | Review WAppearance of Parties | Jefferson County | NO APPEARANCE REQUIRED | 230 |
11/7/2024 | 7:00 AM | CORDOVA, NATHANIAL | 2022JD87 | Review WAppearance of Parties | Jefferson County | NO APPEARANCE REQUIRED | 230 |
11/7/2024 | 7:00 AM | HERNANDEZ, APRIL | 2024DR355 | Review Hearing | Adams County | NO APPEARANCE REQUIRED | A |
11/7/2024 | 7:00 AM | HERNANDEZ, JEREMY | 2024DR355 | Review Hearing | Adams County | NO APPEARANCE REQUIRED | A |
11/7/2024 | 7:00 AM | JOHNSON, BRIANNA | 2024C30955 | Return Date on Summons | Larimer CountyLoveland | NO APPEARANCE REQUIRED | L1 |
11/7/2024 | 7:00 AM | LVNV FUNDING LLC | 2024C30955 | Return Date on Summons | Larimer CountyLoveland | NO APPEARANCE REQUIRED | L1 |
11/7/2024 | 7:00 AM | MADER, SCOTT | 2024DR753 | NonContested Hearing | Jefferson County | NO APPEARANCE REQUIRED | 250 |
11/7/2024 | 7:00 AM | STREET-DANIELS, MCKALE | 2022CR494 | Review WAppearance of Parties | Arapahoe County | NO APPEARANCE REQUIRED | 308 |
11/7/2024 | 7:00 AM | TORRES-MADER, DARLENE | 2024DR753 | NonContested Hearing | Jefferson County | NO APPEARANCE REQUIRED | 250 |
11/7/2024 | 7:30 AM | DEPARTMENT OF HUMAN SERVICES | 2024JV30195 | Review Hearing | Pueblo County | 504 | |
11/7/2024 | 7:30 AM | DEPARTMENT OF HUMAN SERVICES | 2024JV30202 | Review Hearing | Pueblo County | 504 | |
11/7/2024 | 7:30 AM | KELLY, ASHLEY | 2024JV30202 | Review Hearing | Pueblo County | 504 | |
11/7/2024 | 7:30 AM | KELLY, TRINITY | 2024JV30195 | Review Hearing | Pueblo County | 504 | |
11/7/2024 | 7:30 AM | KELLY, JESSE | 2024JV30202 | Review Hearing | Pueblo County | 504 | |
11/7/2024 | 7:30 AM | KELLY, JESSE | 2024JV30195 | Review Hearing | Pueblo County | 504 | |
11/7/2024 | 7:30 AM | THE PEOPLE OF THE STATE OF COLORADO | 2024JV30195 | Review Hearing | Pueblo County | 504 | |
11/7/2024 | 7:30 AM | THE PEOPLE OF THE STATE OF COLORADO | 2024JV30202 | Review Hearing | Pueblo County | 504 | |
11/7/2024 | 8:00 AM | ACME REVIVAL INC | 2024C39466 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | ACME REVIVAL INC | 2024C39604 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | ACME REVIVAL INC | 2024C39717 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | AFFINITY PLUS FEDERAL CREDIT UNION | 2024C31048 | Return Date on Summons | Broomfield County | IN PERSON | 1C |
11/7/2024 | 8:00 AM | ALLEN, MARY | 2024M5859 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | ALONZO, BRANDON | 2024T7115 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | ALSTON, ROBERT | 2024R635 | Final Hearing | Elbert County | IN PERSON | A |
11/7/2024 | 8:00 AM | ALVARADO CUEVAR, EDGARDO | 2024T7256 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | ANANTH, NAVEEN | 2024T1839 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | ANDERSEN, JESSICA | 2024C40243 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | ANDERSON, EDDIE | 2024T877 | Review Hearing | Boulder County | F | |
11/7/2024 | 8:00 AM | ANDES MARTINEZ, JUAN | 2024T2077 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | ARCHAMBAULT, ELIAS | 2024T1775 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | AREVALO GARCIA, JORGE | 2024T7905 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | ARIAS, NICO | 2024T8444 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | ARMENDARIZ CASILLAS, ARON | 2024T1438 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | AUTMAN, RASHAD | 2024M285 | PreTrial Readiness Conference | Jefferson County | VIRTUAL | 320 |
11/7/2024 | 8:00 AM | AUTMAN, RASHAD | 2023M6284 | PreTrial Readiness Conference | Jefferson County | VIRTUAL | 320 |
11/7/2024 | 8:00 AM | BAILEY, NICHOLAS | 2019T2943 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | BAILEY, NICHOLAS | 2023M1933 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | BAILEY, NICHOLAS | 2023CR150 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | BAILEY, NICHOLAS | 2020M1455 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | BAILEY, NICHOLAS | 2024M5148 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | BALTAZAR, THEREZA | 2024T7264 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | BARTON, RICHARD | 2024T7120 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | BEGAYE, VEDONIZ | 2023CR29 | HrgRevocation of Probation | La Plata County | 5 | |
11/7/2024 | 8:00 AM | BENAVIDEZ, STEVEN | 2024M6023 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | BERRIDGE, TAYLOR | 2024C40308 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | BERRY, KREG | 2024M216 | Jury Trial | Alamosa County | B | |
11/7/2024 | 8:00 AM | BERRY, KREG | 2023M419 | Jury Trial | Alamosa County | B | |
11/7/2024 | 8:00 AM | BIRCH, JESSE | 2024CR369 | Rtrn Filing of Charges | La Plata County | 5 | |
11/7/2024 | 8:00 AM | BLACKFEATHER, MIKAH | 2024M1866 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | BOLLINGER, CHRISTOPHER | 2024M2346 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | BONEBRIGHT, NATHAN | 2024M4864 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | BRETADO LOPEZ, MANUEL | 2024T2032 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | BRICE, CRYSTAL | 2024T7250 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | BRITZ, JOHN | 2024M4863 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | BROWN, VANESSA | 2024M5823 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | BROWN, BONNIE | 2024C40043 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | BRUNT, NICHOLAS | 2009CR3483 | Hrg Discontinue Sex Offend Reg | Jefferson County | IN PERSON | 500 |
11/7/2024 | 8:00 AM | BUFORD, RASHADIQUE | 2024T7775 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | County Dept of Social Services | 2024JV70 | Setting | Mesa County | 4 | |
11/7/2024 | 8:00 AM | CARRATO, STEPHANIE | 2024T7269 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | CARRAZANA AVILA, DUYEN | 2024T7251 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | CASIAS, ALICIA N | 2024C40341 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | CHESSER, MICHAEL | 2021T1042 | Rtrn on Summ for Rev of Prob | Larimer CountyLoveland | NO APPEARANCE REQUIRED | L2 |
11/7/2024 | 8:00 AM | CHILEM, JUAN | 2024T7117 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | CHRISTJOHN, DERRICK | 2024M5824 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | CLARITY POOLS | 2023CV31219 | Show Cause Hearing | Jefferson County | IN PERSON | 400 |
11/7/2024 | 8:00 AM | CLEMENT, MOLLY | 2024C39954 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | CONTRERAS, ISAIAH | 2024M675 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | COOKE, JESSICA | 2024C39414 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | CORDERO VILLAMIZAR, MAIKEL | 2024T7111 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | CORDOVA, JOSEPH | 2023T447 | Jury Trial | Alamosa County | B | |
11/7/2024 | 8:00 AM | CORLISS, MORGAN | 2024M1721 | PreTrial Conference | Douglas County | FAC | |
11/7/2024 | 8:00 AM | COTO PENATE, YONATHAN | 2024T1802 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | COUNCIL-RIVERA, DEON | 2023CR1358 | Jury Trial | Pueblo County | 404 | |
11/7/2024 | 8:00 AM | DAHLIN, CRYSTAL | 2024C40336 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | DAKOTA STATION II CONDOMINIUM ASSOC | 2023CV31219 | Show Cause Hearing | Jefferson County | IN PERSON | 400 |
11/7/2024 | 8:00 AM | DEBROUX, MIKE | 2024C40328 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | DELVAL-LUJAN, CARLOS | 2024T1189 | Review Hearing | Boulder County | F | |
11/7/2024 | 8:00 AM | DEMARCO, DESIREE | 2024T7248 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | DEPARTMENT OF HUMAN SERVICES | 2024JV30232 | Review Hearing | Pueblo County | 504 | |
11/7/2024 | 8:00 AM | DIMARTINO, AMANDA | 2024M4865 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | DODD, SADIE | 2024T7265 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | DODGE, KRISTINA | 2024C40290 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | DOE, JOHN | 2024JV30232 | Review Hearing | Pueblo County | 504 | |
11/7/2024 | 8:00 AM | DOE, JOHN | 2024JV70 | Setting | Mesa County | 4 | |
11/7/2024 | 8:00 AM | DOMINGUEZ JACOBO, EDUARDO | 2024T1195 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | DOUGHERTY, RIVER | 2024T2036 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | DOWLING, DARRYL | 2024M5917 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | DURAN, TONI | 2024M5821 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | DURAN, ERIC | 2024M57 | Jury Trial | La Plata County | 3 | |
11/7/2024 | 8:00 AM | DURAN, ISAAC | 2024T1851 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | EDWARDS, TYLER | 2024T7164 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | EIGSTI, RACHEL | 2024M5915 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | ELLIOTT, JEFFERY | 2024T1656 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | ESCOBEDO-MARTINEZ, JUAN | 2024T2014 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | ESTRADA, MARIA | 2024C39502 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | FELL, TAMMIE | 2023DR31392 | Status Conference | El Paso County | IN PERSON | 13 |
11/7/2024 | 8:00 AM | FELL, CHRISTOPHER | 2023DR31392 | Status Conference | El Paso County | IN PERSON | 13 |
11/7/2024 | 8:00 AM | FERGUSON, JERRID | 2024M5896 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | FERRELL, JAMES | 2024M5822 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | FERRIS, KENT | 2024C40047 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | FIGUEROA, ERICK | 2024M5508 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | FORBES, COLIN | 2024T5075 | Arraignment | Jefferson County | IN PERSON | 340 |
11/7/2024 | 8:00 AM | FORNEY, MICHAEL | 2024T7457 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | GALLAGHER, CORY | 2024CR378 | Rtrn Filing of Charges | La Plata County | 5 | |
11/7/2024 | 8:00 AM | GALLOWAY, MATTHEW | 2024CR126 | Sentencing Hearing | La Plata County | 5 | |
11/7/2024 | 8:00 AM | GARCIA, ASIA | 2024T7474 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | GARCIA, ZANE | 2024T1776 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | GARCIA CLORE, VANESSA | 2024T8143 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | GARCIA-OROZCO, ALONSO | 2024M5816 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | GARNETT, TRISTAN | 2024M5817 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | GARSIA, JORGE | 2024M1503 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | GHISHING, MANI | 2024C39037 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | GIGIIA, GIOVANNI | 2024M5507 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | GOMEZ, MARISSA | 2024M2279 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | GOMEZ, MARISSA | 2023M2922 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | GOMEZ, MARISSA | 2022M2107 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | GRAHAM, ERLAND | 2024C39466 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | GREEN, THOMAS | 2024M4866 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | GREEN, CHARLES | 2024T7270 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | GREGORY, NICHOLAS | 2024T7453 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | GRIESER, BETH | 2024M151 | Disposition Hearing | Jefferson County | 340 | |
11/7/2024 | 8:00 AM | GROSS, DANIAL | 2024T1908 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | GUERRERO, EDUARDO | 2024T1785 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | GUERRERO, MARIO | 2024T7267 | Arraignment | El Paso County | FAC | |
11/7/2024 | 8:00 AM | HALL, MICHAEL | 2024T2033 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | HALLING, JESSICA | 2024T517 | PreTrial Conference | Douglas County | FAC | |
11/7/2024 | 8:00 AM | HAMILTON, THOMAS | 2024M1897 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | HANSEN, CHRISTOPHER | 2024T1414 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | HART, DIANA | 2024T1918 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | HERRERA BAPTISTA, WILLIAMS | 2024T2040 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | HESSE, MICHAEL M | 2024C40292 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | HICKMAN, ZACHARY | 2024C40148 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | HINKLEY, CLYDE | 2024C40330 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | HUGGINS, WALDO | 2024CR140 | PreTrial Conference | La Plata County | 5 | |
11/7/2024 | 8:00 AM | IFFLAND, ROBERT | 2024T551 | Review Hearing | Boulder County | F | |
11/7/2024 | 8:00 AM | INMAN, BRANDON | 2024CR35 | HrgRevocation of Probation | La Plata County | 5 | |
11/7/2024 | 8:00 AM | JAMIE, BRITTANY | 2024CR363 | Hearing on Advisement | La Plata County | 5 | |
11/7/2024 | 8:00 AM | JENNINGS, TUCKER | 2024T5562 | Arraignment | Jefferson County | IN PERSON | 340 |
11/7/2024 | 8:00 AM | JIMENEZ, ROBERT | 2024C39604 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | JIMENEZ, CHRISTINA R | 2024C40335 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | JOLLY, ROBERT | 2024CR208 | Arraignment | La Plata County | 5 | |
11/7/2024 | 8:00 AM | KAPICAK, ALEC | 2024C31048 | Return Date on Summons | Broomfield County | IN PERSON | 1C |
11/7/2024 | 8:00 AM | KAUCHER, FREDERICK | 2024T1947 | Jury Trial | Jefferson County | 130 | |
11/7/2024 | 8:00 AM | KEEN, TIMOTHY L | 2024C40291 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | KEENE, BLAZE | 2024M1869 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | KELLOGG, CARRIE LOUISE | 2024C37956 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | KERST, CONRAD | 2023DR30391 | Permanent Restraining Ord Hrg | Weld County | IN PERSON | B |
11/7/2024 | 8:00 AM | KESTER, IAN | 2024CR690 | Preliminary Hearing | Mesa County | 10 | |
11/7/2024 | 8:00 AM | KINARD, GREGORY S | 2024C40331 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | KLEINKOPF, KAYLA | 2022T3833 | Show Cause Hearing | Weld County | NO APPEARANCE REQUIRED | 8 |
11/7/2024 | 8:00 AM | KRZYWICKI, PETER | 2024T5039 | Arraignment | Jefferson County | 340 | |
11/7/2024 | 8:00 AM | KUHNE, MARISSA JANE | 2024C40302 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | LALLY, JAY | 2023M223 | Jury Trial | Archuleta County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | LEYVA, ADRIAN | 2024C39385 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | LJEKAJ, KATARINA | 2024M2108 | Jury Trial | Jefferson County | IN PERSON | 300 |
11/7/2024 | 8:00 AM | MARTINEZ, ELIJAH | 2024JV30232 | Review Hearing | Pueblo County | 504 | |
11/7/2024 | 8:00 AM | MEFFORD, MICHAEL | 2024T534 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | MENDIETA-TAPIA, MIGUEL | 2024T2004 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | MILLER, ANDREW | 2024CR376 | PreTrial Conference | La Plata County | 5 | |
11/7/2024 | 8:00 AM | MILLER, CARAMI | 2024CR326 | Preliminary Hearing | La Plata County | 5 | |
11/7/2024 | 8:00 AM | MILLER, CARAMI | 2024CR327 | Review Hearing | La Plata County | 5 | |
11/7/2024 | 8:00 AM | MILLER, LEE | 2024M2156 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | MONTOYA, LISA | 2024M1151 | PreTrial Conference | Jefferson County | IN PERSON | 350 |
11/7/2024 | 8:00 AM | MORESCHINI, KYLEE | 2024JV30232 | Review Hearing | Pueblo County | 504 | |
11/7/2024 | 8:00 AM | MULLIGAN, KAYLEE | 2024T2018 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | NEBLETT, RICKY | 2024DR540 | NonContested Hearing | Arapahoe County | TELEPHONE | 26 |
11/7/2024 | 8:00 AM | NEBLETT, LANEISE | 2024DR540 | NonContested Hearing | Arapahoe County | TELEPHONE | 26 |
11/7/2024 | 8:00 AM | NG, CATHY L | 2024C40340 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | NIMETH, DRAKE | 2024M5000 | Appearance on Arrest Warrant | Jefferson County | 320 | |
11/7/2024 | 8:00 AM | NORTHRUP, JAMES | 2024T1811 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | ORDONEZ CHAVEZ, CARLOS | 2024T415 | Appearance on Bond | Boulder County | F | |
11/7/2024 | 8:00 AM | OWENS, PHILIP | 2024JV70 | Setting | Mesa County | 4 | |
11/7/2024 | 8:00 AM | PACHECO, ANNA | 2024T177 | Jury Trial | Alamosa County | B | |
11/7/2024 | 8:00 AM | PACHECO, ANNA | 2024T177 | Motions Hearing | Alamosa County | B | |
11/7/2024 | 8:00 AM | PANELL, CORIE | 2024CR387 | Hearing on Advisement | La Plata County | 5 | |
11/7/2024 | 8:00 AM | PAPP, JOANIE | 2024JV70 | Setting | Mesa County | 4 | |
11/7/2024 | 8:00 AM | PARTNER COLORADO CREDIT UNION | 2024C39037 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PATTON, DYLAN | 2024C39695 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PETER, JOSHUA | 2024C40339 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PIZARRO, JACKELINE | 2024C40293 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PLENTYWOLF, SEMELE | 2024M1609 | Hearing on Advisement | Boulder County | F | |
11/7/2024 | 8:00 AM | PORTFOLIO RECOVERY ASSOCIATES LLC | 2024C39414 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PORTFOLIO RECOVERY ASSOCIATES LLC | 2024C39385 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
