Showing 281-300 of 1635 results.
Printable VersionDate: 11/7/2024
Time: 2:30 PM
Name: JOHNSON, TRACY
Case Number: 2024S93
Hearing Type: Court Trial
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 6
Date: 11/7/2024
Time: 3:30 PM
Name: PARROTT, LORI ANN
Case Number: 2024C1256
Hearing Type: Permanent Restraining Ord Hrg
Location: Mesa County
Appearance Type:
Courtroom: 6
Date: 11/7/2024
Time: 3:30 PM
Name: VALLEJO, FRANK
Case Number: 2024C1256
Hearing Type: Permanent Restraining Ord Hrg
Location: Mesa County
Appearance Type:
Courtroom: 6
Date: 11/7/2024
Time: 4:00 PM
Name: County Dept of Social Services
Case Number: 2022JV55
Hearing Type: Transition Hearing
Location: Mesa County
Appearance Type:
Courtroom: 4
Date: 11/7/2024
Time: 4:00 PM
Name: The People of the State of Colorado
Case Number: 2022JV55
Hearing Type: Transition Hearing
Location: Mesa County
Appearance Type:
Courtroom: 4
Date: 11/7/2024
Time: 4:15 PM
Name: MESA COUNTY ATTORNEY
Case Number: 2024JV74
Hearing Type: Review Hearing
Location: Mesa County
Appearance Type:
Courtroom: 4
Date: 11/7/2024
Time: 4:15 PM
Name: STJOHN, CINDY
Case Number: 2024CR688
Hearing Type: Sentencing Hearing
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 9
Date: 11/7/2024
Time: 4:15 PM
Name: TELLER COUNTY DHS
Case Number: 2024JV74
Hearing Type: Review Hearing
Location: Mesa County
Appearance Type:
Courtroom: 4
Date: 11/7/2024
Time: 4:15 PM
Name: WATSON, KATILYN
Case Number: 2024JV74
Hearing Type: Review Hearing
Location: Mesa County
Appearance Type:
Courtroom: 4
Date: 11/7/2024
Time: 4:30 PM
Name: County Dept of Social Services
Case Number: 2023JV8
Hearing Type: Review Hearing
Location: Mesa County
Appearance Type: VIRTUAL
Courtroom: 4
Date: 11/7/2024
Time: 4:30 PM
Name: SMITH, ASHLEY
Case Number: 2023JV8
Hearing Type: Review Hearing
Location: Mesa County
Appearance Type: VIRTUAL
Courtroom: 4
Date: 11/7/2024
Time: 4:30 PM
Name: The People of the State of Colorado
Case Number: 2023JV8
Hearing Type: Review Hearing
Location: Mesa County
Appearance Type: VIRTUAL
Courtroom: 4
Date: 11/8/2024
Time: 8:00 AM
Name: AMRINE, WILLIAM
Case Number: 2020T49
Hearing Type: Appearance on Bond
Location: Mesa County
Appearance Type:
Courtroom: 1
Date: 11/8/2024
Time: 8:00 AM
Name: ARCHULETA, HANNAH
Case Number: 2024M1160
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 1
Date: 11/8/2024
Time: 8:00 AM
Name: ARCHULETA, HANNAH
Case Number: 2024M1642
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 1
Date: 11/8/2024
Time: 8:00 AM
Name: ARCHULETA, HANNAH
Case Number: 2024M1309
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 1
Date: 11/8/2024
Time: 8:00 AM
Name: ARCHULETA, HANNAH
Case Number: 2024T624
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 1
Date: 11/8/2024
Time: 8:00 AM
Name: CHACON-PORTILLO, EMMA
Case Number: 2023T1063
Hearing Type: Appearance on Bond
Location: Mesa County
Appearance Type:
Courtroom: 1
Date: 11/8/2024
Time: 8:00 AM
Name: CHANG, DAVID
Case Number: 2024T1598
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 100
Date: 11/8/2024
Time: 8:00 AM
Name: CHAVEZ, BRANDON
Case Number: 2024M1815
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 1
Date |
Time |
Name |
Case Number |
Hearing Type |
Location |
Appearance Type |
Courtroom |
---|---|---|---|---|---|---|---|
11/7/2024 | 8:00 AM | BAILEY, NICHOLAS | 2019T2943 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | BAILEY, NICHOLAS | 2023M1933 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | BAILEY, NICHOLAS | 2023CR150 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | BAILEY, NICHOLAS | 2020M1455 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | BAILEY, NICHOLAS | 2024M5148 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | BOLLINGER, CHRISTOPHER | 2024M2346 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | County Dept of Social Services | 2024JV70 | Setting | Mesa County | 4 | |
11/7/2024 | 8:00 AM | CONTRERAS, ISAIAH | 2024M675 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | DOE, JOHN | 2024JV70 | Setting | Mesa County | 4 | |
11/7/2024 | 8:00 AM | ELLIOTT, JEFFERY | 2024T1656 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | GOMEZ, MARISSA | 2024M2279 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | GOMEZ, MARISSA | 2023M2922 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | GOMEZ, MARISSA | 2022M2107 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | HANSEN, CHRISTOPHER | 2024T1414 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | KESTER, IAN | 2024CR690 | Preliminary Hearing | Mesa County | 10 | |
11/7/2024 | 8:00 AM | MEFFORD, MICHAEL | 2024T534 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | MILLER, LEE | 2024M2156 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | OWENS, PHILIP | 2024JV70 | Setting | Mesa County | 4 | |
11/7/2024 | 8:00 AM | PAPP, JOANIE | 2024JV70 | Setting | Mesa County | 4 | |
11/7/2024 | 8:00 AM | SAYLES, SARAH | 2023M1542 | Review WAppearance of Parties | Mesa County | 1 | |
11/7/2024 | 8:00 AM | STRAWN, MELODY | 2024T128 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:00 AM | The People of the State of Colorado | 2024JV70 | Setting | Mesa County | 4 | |
11/7/2024 | 8:15 AM | BRADSHAW, BRANDON | 2021CR1610 | Rtrn Filing of Charges | Mesa County | 9 | |
11/7/2024 | 8:15 AM | County Dept of Social Services | 2024JV2 | Term of Parental Rights Hrg | Mesa County | 4 | |
11/7/2024 | 8:15 AM | DOE, JANE | 2024JV2 | Term of Parental Rights Hrg | Mesa County | 4 | |
11/7/2024 | 8:15 AM | DOE, JOHN | 2024JV2 | Term of Parental Rights Hrg | Mesa County | 4 | |
11/7/2024 | 8:15 AM | FLOOD, CURTIS | 2024CR1020 | Arraignment | Mesa County | IN PERSON | 11 |
11/7/2024 | 8:15 AM | FLUKE, CLAYTON | 2024CR1060 | Review Hearing | Mesa County | IN PERSON | 9 |
11/7/2024 | 8:15 AM | FLUKE, CLAYTON | 2024CR859 | Review Hearing | Mesa County | IN PERSON | 9 |
11/7/2024 | 8:15 AM | HOPKINS, GUY | 2024CR1103 | Rtrn Filing of Charges | Mesa County | IN PERSON | 9 |
11/7/2024 | 8:15 AM | KARP, STEVEN | 2024CR311 | Arraignment | Mesa County | IN PERSON | 9 |
11/7/2024 | 8:15 AM | KARP, STEVEN | 2022CR1608 | Arraignment | Mesa County | IN PERSON | 9 |
11/7/2024 | 8:15 AM | KELLY, DUTCH | 2024CR839 | Review Hearing | Mesa County | IN PERSON | 9 |
11/7/2024 | 8:15 AM | KELLY, DUTCH | 2023CR1306 | HrgRevocation of Probation | Mesa County | IN PERSON | 9 |
11/7/2024 | 8:15 AM | MAREZ, CARMEN | 2024DR570 | Permanent Restraining Ord Hrg | Mesa County | 7 | |
11/7/2024 | 8:15 AM | MAREZ, JOSE | 2024DR570 | Permanent Restraining Ord Hrg | Mesa County | 7 | |
11/7/2024 | 8:15 AM | NOBLE, NATHAN | 2024CR1155 | Rtrn Filing of Charges | Mesa County | 9 | |
11/7/2024 | 8:15 AM | RIDER, GARY | 2024CR1053 | Review Hearing | Mesa County | IN PERSON | 9 |
11/7/2024 | 8:15 AM | RUID, RICHARD | 2024CR1150 | Rtrn Filing of Charges | Mesa County | 9 | |
11/7/2024 | 8:15 AM | SALUS, MALACHI | 2024CR1152 | Rtrn Filing of Charges | Mesa County | 9 | |
11/7/2024 | 8:15 AM | STERNS, AMBER | 2024CR158 | HrgRevocation of Probation | Mesa County | IN PERSON | 9 |
11/7/2024 | 8:15 AM | The People of the State of Colorado | 2024JV2 | Term of Parental Rights Hrg | Mesa County | 4 | |
11/7/2024 | 8:15 AM | THOMPSON, DAMON | 2023CR1200 | Plea Hearing | Mesa County | IN PERSON | 9 |
11/7/2024 | 8:15 AM | VARA, RAYMOND | 2024CR5081 | Review Hearing | Mesa County | IN PERSON | 9 |
11/7/2024 | 8:15 AM | VARA, RAYMOND | 2024CR819 | Review Hearing | Mesa County | IN PERSON | 9 |
11/7/2024 | 8:15 AM | VARA, RAYMOND | 2024CR867 | Review Hearing | Mesa County | IN PERSON | 9 |
11/7/2024 | 8:30 AM | ARNETT, JARRED | 2024M1540 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | BAKER, RYAN | 2023JV30 | PreTrial Conference | Mesa County | VIRTUAL | 12 |
11/7/2024 | 8:30 AM | BLAGG, ROBERT | 2023T2281 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | BLAGG, ROBERT | 2024M635 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | BLAGG, ROBERT | 2024M105 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | BLONDIN, CODY | 2022T2382 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | BLONDIN, CODY | 2020T2607 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | BLONDIN, CODY | 2022T2073 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | BLONDIN, CODY | 2022T2637 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | BLONDIN, CODY | 2022T2552 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | BLONDIN, CODY | 2022T2583 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | BLONDIN, CODY | 2023M1161 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | BROWN, SIDNEY | 2019T3224 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | County Dept of Social Services | 2023JV30 | PreTrial Conference | Mesa County | VIRTUAL | 12 |
11/7/2024 | 8:30 AM | DANIELS, JOSEPH | 2024T820 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | DIETZMANN, ALEXIA | 2023JV30 | PreTrial Conference | Mesa County | VIRTUAL | 12 |
11/7/2024 | 8:30 AM | DUZEY, ADAM | 2024CR6 | Appearance on Arrest Warrant | Mesa County | 11 | |
11/7/2024 | 8:30 AM | FISHER, DAJUAN | 2024CR1164 | Rtrn Filing of Charges | Mesa County | 11 | |
11/7/2024 | 8:30 AM | FISHER, DEANGELO | 2024CR1163 | Rtrn Filing of Charges | Mesa County | 11 | |
11/7/2024 | 8:30 AM | GABBETT, JEDIDIAH | 2022T2118 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | GONZALEZ, MANUEL | 2024CR982 | Rtrn Filing of Charges | Mesa County | IN PERSON | 11 |
11/7/2024 | 8:30 AM | HUERTA, NATALIE | 2024C441 | Temporary Restraining Ord Hrg | Mesa County | 6 | |
11/7/2024 | 8:30 AM | LEMARR, JAYDEN | 2024T1183 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | MANNON, SHAWN | 2023M2969 | Plea Hearing | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | MANNON, SHAWN | 2023T714 | Plea Hearing | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | MELVIN, NICHOLE | 2024CR1099 | Rtrn Filing of Charges | Mesa County | 11 | |
11/7/2024 | 8:30 AM | MESTAS, LUKE | 2024CR1156 | Rtrn Filing of Charges | Mesa County | 11 | |
11/7/2024 | 8:30 AM | MOORE, ALAN | 2023CR789 | Status Conference | Mesa County | 11 | |
11/7/2024 | 8:30 AM | MOORE, ALAN | 2019CR748 | Status Conference | Mesa County | 11 | |
11/7/2024 | 8:30 AM | NAUROTH, HOLLY | 2023M2376 | Review Hearing | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | NAUROTH, HOLLY | 2023M2768 | Review Hearing | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | NAUROTH, HOLLY | 2024M2273 | Review Hearing | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | NAUROTH, HOLLY | 2024M541 | Review Hearing | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | OGLESBY, RICHARD | 2024M875 | Plea Hearing | Mesa County | 1 | |
11/7/2024 | 8:30 AM | OGLESBY, RICHARD | 2023T2395 | Plea Hearing | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | ORTEGA, KEVIN | 2024M1109 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | ORTEGA, KEVIN | 2024T5009 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | PARKER, TRISTAN | 2024CR899 | Review Hearing | Mesa County | 11 | |
11/7/2024 | 8:30 AM | RONQUILLO, TRINIDAD | 2024C441 | Temporary Restraining Ord Hrg | Mesa County | 6 | |
11/7/2024 | 8:30 AM | RYAN, DARIN | 2024M3621 | Arraignment | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | SOUTHWORTH, NATALIA | 2024CR845 | Review Hearing | Mesa County | 11 | |
11/7/2024 | 8:30 AM | SOUTHWORTH, NATALIA | 2024CR903 | Review Hearing | Mesa County | 11 | |
11/7/2024 | 8:30 AM | STEFFENS, TYLER | 2024M2389 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | STEFFENS, TYLER | 2024M5141 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | STEFFENS, TYLER | 2024M2578 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | STRICKLAND, CHADWICK | 2023M2902 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | The People of the State of Colorado | 2023JV30 | PreTrial Conference | Mesa County | VIRTUAL | 12 |
11/7/2024 | 8:30 AM | YAZZIE, ALQWENDOLENE | 2017CR439 | Appearance on Arrest Warrant | Mesa County | 11 | |
11/7/2024 | 8:30 AM | YORK, ROCKY | 2024T1911 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | YORK, ROCKY | 2024T793 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:30 AM | YORK, ROCKY | 2023T1624 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 8:45 AM | County Dept of Social Services | 2024JV52 | Adjudicatory Hearing | Mesa County | VIRTUAL | 4 |
11/7/2024 | 8:45 AM | County Dept of Social Services | 2024JV86 | Advisement On D N | Mesa County | VIRTUAL | 4 |
11/7/2024 | 8:45 AM | DOE, JOHN | 2024JV52 | Adjudicatory Hearing | Mesa County | VIRTUAL | 4 |
11/7/2024 | 8:45 AM | GILES, KYLEE | 2024JV86 | Advisement On D N | Mesa County | VIRTUAL | 4 |
11/7/2024 | 8:45 AM | LEIFER, DEREK | 2024JV52 | Adjudicatory Hearing | Mesa County | VIRTUAL | 4 |
11/7/2024 | 8:45 AM | MOORE, MICHAEL | 2024JV86 | Advisement On D N | Mesa County | VIRTUAL | 4 |
11/7/2024 | 8:45 AM | SHADE-ENRIQUEZ, KIMBERLY | 2024JV52 | Adjudicatory Hearing | Mesa County | VIRTUAL | 4 |
11/7/2024 | 8:45 AM | The People of the State of Colorado | 2024JV86 | Advisement On D N | Mesa County | VIRTUAL | 4 |
11/7/2024 | 8:45 AM | The People of the State of Colorado | 2024JV52 | Adjudicatory Hearing | Mesa County | VIRTUAL | 4 |
11/7/2024 | 9:00 AM | ALERIDGE, ASHLEY | 2024JV90 | Status Conference | Mesa County | VIRTUAL | 4 |
11/7/2024 | 9:00 AM | ANDERSON, RUSSELL | 2024CR1024 | Review Hearing | Mesa County | 11 | |
11/7/2024 | 9:00 AM | ATENCIO, JOHNNY | 2024CR151 | Review Hearing | Mesa County | IN PERSON | 9 |
11/7/2024 | 9:00 AM | BABER, DESIREE | 2024T1508 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BABER, DESIREE | 2024T1453 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BABER, DESIREE | 2023M3268 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BABER, DESIREE | 2024T1714 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BLASDEL, JAMES | 2024M5121 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BLASDEL, JAMES | 2024M5143 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BLASDEL, JAMES | 2024M5157 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BOND, RICHARD | 2024T288 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BOND, RICHARD | 2024M1814 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BOND, RICHARD | 2024M765 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BOND, RICHARD | 2024M2526 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BRANNAN, JAMES | 2024M2436 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BRANNAN, JAMES | 2024M818 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BREWER, FARLEY | 2023M3388 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BURDICK, GREGORY | 2021M2307 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | BURTON, DEVIN | 2024CR5092 | Review Hearing | Mesa County | 11 | |
11/7/2024 | 9:00 AM | County Dept of Social Services | 2021JV58 | Term of Parental Rights Hrg | Mesa County | 12 | |
11/7/2024 | 9:00 AM | County Dept of Social Services | 2024JV90 | Status Conference | Mesa County | VIRTUAL | 4 |
11/7/2024 | 9:00 AM | CARROLL, DAVID | 2024M1397 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | DAINTY-GUILFOYLE, DAVID | 2024CR872 | Review Hearing | Mesa County | IN PERSON | 9 |
11/7/2024 | 9:00 AM | DELANEY, SERGEY | 2023M3312 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | DELANEY, SERGEY | 2024T12 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | DUKE, STEVEN | 2024DR53 | Dissolution Permanent Orders | Mesa County | IN PERSON | 3 |
11/7/2024 | 9:00 AM | FISHER, CORA | 2024CR640 | Review Hearing | Mesa County | IN PERSON | 9 |
11/7/2024 | 9:00 AM | FLYNN, SHONNA | 2024C1298 | Temporary Restraining Ord Hrg | Mesa County | 6 | |
11/7/2024 | 9:00 AM | FORTENBERRY, TIMOTHY | 2021JV58 | Term of Parental Rights Hrg | Mesa County | 12 | |
11/7/2024 | 9:00 AM | FORTENBERRY, AMANDA | 2021JV58 | Term of Parental Rights Hrg | Mesa County | 12 | |
11/7/2024 | 9:00 AM | GALLEGOS, TOBY | 2023CR1340 | Review Hearing | Mesa County | IN PERSON | 9 |
11/7/2024 | 9:00 AM | GOMEZ, YAHIR | 2022CR1516 | HrgRevocation of Probation | Mesa County | 10 | |
11/7/2024 | 9:00 AM | GRAMMER, RICHARD | 2024M2148 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | GURULE, KIERSTEN | 2023T898 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | GURULE, KIERSTEN | 2024M2197 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | GURULE, KIERSTEN | 2021T63 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | HANSON, SEAN | 2024M1650 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | HUGHES, DARION | 2024CR972 | Review Hearing | Mesa County | 11 | |
11/7/2024 | 9:00 AM | KELCHNER, JOHN | 2024DR194 | Setting | Mesa County | TELEPHONE | 4 |
11/7/2024 | 9:00 AM | KELCHNER, JENNIFER | 2024DR194 | Setting | Mesa County | TELEPHONE | 4 |
11/7/2024 | 9:00 AM | LOPEZ, ADRIAN | 2024M1928 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | MARTINEZ, PACOMIO | 2024CR172 | Review Hearing | Mesa County | 11 | |
11/7/2024 | 9:00 AM | MARTINEZ, PACOMIO | 2024CR5036 | Review Hearing | Mesa County | 11 | |
11/7/2024 | 9:00 AM | MATTHEWS, ZACHARIAH | 2024CR278 | Review Hearing | Mesa County | 11 | |
11/7/2024 | 9:00 AM | MCKAY, NEIL | 2024T1496 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | MEYER, KYLEE | 2023CR1136 | Rtrn on Summ for Rev of Prob | Mesa County | IN PERSON | 9 |
11/7/2024 | 9:00 AM | MOFFAT, FRANK | 2024CR400 | Status Conference | Mesa County | 11 | |
11/7/2024 | 9:00 AM | MORENO, DEBRA | 2024M158 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | NEVAREZ-ARENIVAS, JESUS | 2024M2462 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | NEWTON, KEVIN | 2024M2143 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | NEWTON, KEVIN | 2024M2111 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | NICHOLS, RYAN | 2024M168 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | NICHOLS, RYAN | 2022T2002 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | ORTIZ, NICOLETTE | 2024M2323 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | PETERS, ADRIAN | 2021M1398 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | PETERS, ADRIAN | 2020T1145 | Plea Hearing | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | PETERS, ADRIAN | 2024M1471 | Plea Hearing | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | POND, STEVI | 2024DR53 | Dissolution Permanent Orders | Mesa County | IN PERSON | 3 |
11/7/2024 | 9:00 AM | POOL, PATRICK | 2024C1298 | Temporary Restraining Ord Hrg | Mesa County | 6 | |
11/7/2024 | 9:00 AM | RICHARDSON, DANYALE | 2024M719 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | RICHARDSON, DANYALE | 2024M1723 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | RICHARDSON, DANYALE | 2024M177 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | ROBLES, NAOMI | 2024CR49 | Review Hearing | Mesa County | 11 | |
11/7/2024 | 9:00 AM | SCHWARTZ, EVAN | 2018M3441 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | The People of the State of Colorado | 2021JV58 | Term of Parental Rights Hrg | Mesa County | 12 | |
11/7/2024 | 9:00 AM | The People of the State of Colorado | 2024JV90 | Status Conference | Mesa County | VIRTUAL | 4 |
11/7/2024 | 9:00 AM | TEARE, DON | 2024M767 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | TEARE, DON | 2024M210 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | TEARE, DON | 2024M2767 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | TEARE, DON | 2024M1229 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | THOMPSON, BYRON | 2024JV90 | Status Conference | Mesa County | VIRTUAL | 4 |
11/7/2024 | 9:00 AM | TRIMBLE, KARYL | 2017M878 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | TRIMBLE, KARYL | 2014CR759 | HrgRevocation of Probation | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:00 AM | TRIMBLE, KARYL | 2020M2933 | Status Conference | Mesa County | IN PERSON | 1 |
11/7/2024 | 9:15 AM | ROSALES, DANIEL | 2020DR444 | Setting | Mesa County | TELEPHONE | 4 |
11/7/2024 | 9:15 AM | SLAWSON, KATY | 2020DR444 | Setting | Mesa County | TELEPHONE | 4 |
11/7/2024 | 9:30 AM | ACEVES-MANCILLA, LUIS | 2024CR549 | Sentencing Hearing | Mesa County | IN PERSON | 9 |
11/7/2024 | 9:30 AM | GALLEGOS, AIRICKA | 2024DR89 | Setting | Mesa County | TELEPHONE | 4 |
11/7/2024 | 9:30 AM | MCCONNELL, ALICE | 2024DR30164 | Setting | Mesa County | TELEPHONE | 7 |
11/7/2024 | 9:30 AM | MCCONNELL, JAMES | 2024DR30164 | Setting | Mesa County | TELEPHONE | 7 |
11/7/2024 | 9:30 AM | MENGE, NINA | 2024C1188 | Permanent Restraining Ord Hrg | Mesa County | 6 | |
11/7/2024 | 9:30 AM | MENGE, CHARLY | 2024C1188 | Permanent Restraining Ord Hrg | Mesa County | 6 | |
11/7/2024 | 9:30 AM | PEO OF COLORADO, MCDHS-CSED | 2024DR89 | Setting | Mesa County | TELEPHONE | 4 |
11/7/2024 | 9:30 AM | QUINTANA, CODY | 2024DR89 | Setting | Mesa County | TELEPHONE | 4 |
11/7/2024 | 9:30 AM | REYES-HINOJOS, FLORENTINO | 2023CR792 | Jury Trial | Mesa County | IN PERSON | 11 |
11/7/2024 | 9:30 AM | ROBINSON, AARON | 2024DR115 | NonContested Hearing | Mesa County | IN PERSON | 7 |
11/7/2024 | 9:30 AM | ROBINSON, LINDSEY | 2024DR115 | NonContested Hearing | Mesa County | IN PERSON | 7 |
11/7/2024 | 9:30 AM | SCHAEFER, WYATT | 2024C1188 | Permanent Restraining Ord Hrg | Mesa County | 6 | |
11/7/2024 | 9:30 AM | SCHAEFER, JOEL | 2024C1188 | Permanent Restraining Ord Hrg | Mesa County | 6 | |
