Showing 4401-4419 of 4419 results.
Printable VersionDate: 11/8/2024
Time: 9:00 AM
Name: PATTISON, MARISSA
Case Number: 2024M6378
Hearing Type: Arraignment
Location: El Paso County
Appearance Type:
Courtroom: FAC
Date: 11/8/2024
Time: 9:00 AM
Name: PAYNE, CHUCK
Case Number: 2023CV30537
Hearing Type: Hearing
Location: Adams County
Appearance Type: VIRTUAL
Courtroom: C
Date: 11/8/2024
Time: 9:00 AM
Name: PAYTON, AUTUMN
Case Number: 2024CR803
Hearing Type: Appearance on Arrest Warrant
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 12
Date: 11/8/2024
Time: 9:00 AM
Name: PECH, EMELY
Case Number: 2024M2215
Hearing Type: Arraignment
Location: Boulder County
Appearance Type:
Courtroom: E
Date: 11/8/2024
Time: 9:00 AM
Name: PECH, EMELY
Case Number: 2024M2335
Hearing Type: Arraignment
Location: Boulder County
Appearance Type:
Courtroom: E
Date: 11/8/2024
Time: 9:00 AM
Name: PECH, EMELY
Case Number: 2024M1362
Hearing Type: Arraignment
Location: Boulder County
Appearance Type:
Courtroom: E
Date: 11/8/2024
Time: 9:00 AM
Name: PEELE, MICHELLE
Case Number: 2023JD108
Hearing Type: Status Conference
Location: Boulder County
Appearance Type:
Courtroom: G
Date: 11/8/2024
Time: 9:00 AM
Name: PEELE, MICHELLE
Case Number: 2024JD175
Hearing Type: Status Conference
Location: Boulder County
Appearance Type:
Courtroom: G
Date: 11/8/2024
Time: 9:00 AM
Name: PEELE, MICHELLE
Case Number: 2024JD179
Hearing Type: Status Conference
Location: Boulder County
Appearance Type:
Courtroom: G
Date: 11/8/2024
Time: 9:00 AM
Name: PENA, ERNESTO
Case Number: 2024M1840
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 1
Date: 11/8/2024
Time: 9:00 AM
Name: PENA REYES, PATRICIA
Case Number: 2024C38763
Hearing Type: Hearing on Citation
Location: Adams County
Appearance Type:
Courtroom: 1
Date: 11/8/2024
Time: 9:00 AM
Name: PEOPLES, MICHAEL
Case Number: 2024M5032
Hearing Type: PreTrial Conference
Location: El Paso County
Appearance Type:
Courtroom: FAC
Date: 11/8/2024
Time: 9:00 AM
Name: PEREZ-CUELLAR, JAIME
Case Number: 2024M2990
Hearing Type: Disposition Hearing
Location: Adams County
Appearance Type:
Courtroom: R
Date: 11/8/2024
Time: 9:00 AM
Name: PEREZ-IBANEZ, CLAUDIA
Case Number: 2023M210
Hearing Type: PreTrial Conference
Location: Weld County
Appearance Type: IN PERSON
Courtroom: 6
Date: 11/8/2024
Time: 9:00 AM
Name: PEROZO PONCE, JHONATHAN
Case Number: 2024R9060
Hearing Type: First Hearing
Location: Adams County
Appearance Type:
Courtroom: R
Date: 11/8/2024
Time: 9:00 AM
Name: PETERS, REED
Case Number: 2024DR30137
Hearing Type: Initial Conference Appearance
Location: Broomfield County
Appearance Type: VIRTUAL
Courtroom: F
Date: 11/8/2024
Time: 9:00 AM
Name: PETERS, TYLER
Case Number: 2024DR30137
Hearing Type: Initial Conference Appearance
Location: Broomfield County
Appearance Type: VIRTUAL
Courtroom: F
Date: 11/8/2024
Time: 9:00 AM
Name: PETERSON, TALYRA
Case Number: 2012DR1103
Hearing Type: Show Cause Hearing
Location: Pueblo County
Appearance Type: IN PERSON
Courtroom: 305
Date: 11/8/2024
Time: 9:00 AM
Name: PHILLIPS, SHAWN
Case Number: 2024T2316
Hearing Type: Arraignment
Location: Jefferson County
Appearance Type: IN PERSON
Courtroom: 350
Date |
Time |
Name |
Case Number |
Hearing Type |
Location |
Appearance Type |
Courtroom |
---|---|---|---|---|---|---|---|
11/7/2024 | 1:30 AM | LITTLE, CHLOYEE | 2024CV31959 | Setting | El Paso County | 4 | |
11/7/2024 | 1:30 AM | STANTON, DAVID | 2024CV31959 | Setting | El Paso County | 4 | |
11/7/2024 | 1:30 AM | TRAX CONSTRUCTION INC | 2024CV31959 | Setting | El Paso County | 4 | |
11/7/2024 | 7:00 AM | CORDOVA, DAYNA | 2022JD87 | Review WAppearance of Parties | Jefferson County | NO APPEARANCE REQUIRED | 230 |
11/7/2024 | 7:00 AM | CORDOVA, NATHANIAL | 2022JD87 | Review WAppearance of Parties | Jefferson County | NO APPEARANCE REQUIRED | 230 |
11/7/2024 | 7:00 AM | HERNANDEZ, APRIL | 2024DR355 | Review Hearing | Adams County | NO APPEARANCE REQUIRED | A |
11/7/2024 | 7:00 AM | HERNANDEZ, JEREMY | 2024DR355 | Review Hearing | Adams County | NO APPEARANCE REQUIRED | A |
11/7/2024 | 7:00 AM | JOHNSON, BRIANNA | 2024C30955 | Return Date on Summons | Larimer CountyLoveland | NO APPEARANCE REQUIRED | L1 |
11/7/2024 | 7:00 AM | LVNV FUNDING LLC | 2024C30955 | Return Date on Summons | Larimer CountyLoveland | NO APPEARANCE REQUIRED | L1 |
11/7/2024 | 7:00 AM | MADER, SCOTT | 2024DR753 | NonContested Hearing | Jefferson County | NO APPEARANCE REQUIRED | 250 |
11/7/2024 | 7:00 AM | STREET-DANIELS, MCKALE | 2022CR494 | Review WAppearance of Parties | Arapahoe County | NO APPEARANCE REQUIRED | 308 |
11/7/2024 | 7:00 AM | TORRES-MADER, DARLENE | 2024DR753 | NonContested Hearing | Jefferson County | NO APPEARANCE REQUIRED | 250 |
11/7/2024 | 8:00 AM | ACME REVIVAL INC | 2024C39466 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | ACME REVIVAL INC | 2024C39604 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | ACME REVIVAL INC | 2024C39717 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | ALSTON, ROBERT | 2024R635 | Final Hearing | Elbert County | IN PERSON | A |
11/7/2024 | 8:00 AM | ANDERSEN, JESSICA | 2024C40243 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | BERRIDGE, TAYLOR | 2024C40308 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | BROWN, BONNIE | 2024C40043 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | CASIAS, ALICIA N | 2024C40341 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | CLEMENT, MOLLY | 2024C39954 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | CORLISS, MORGAN | 2024M1721 | PreTrial Conference | Douglas County | FAC | |
11/7/2024 | 8:00 AM | COUNCIL-RIVERA, DEON | 2023CR1358 | Jury Trial | Pueblo County | 404 | |
11/7/2024 | 8:00 AM | DAHLIN, CRYSTAL | 2024C40336 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | DEBROUX, MIKE | 2024C40328 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | DODGE, KRISTINA | 2024C40290 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | DURAN, ERIC | 2024M57 | Jury Trial | La Plata County | 3 | |
11/7/2024 | 8:00 AM | ESTRADA, MARIA | 2024C39502 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | FERRIS, KENT | 2024C40047 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | GRAHAM, ERLAND | 2024C39466 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | HALLING, JESSICA | 2024T517 | PreTrial Conference | Douglas County | FAC | |
11/7/2024 | 8:00 AM | HESSE, MICHAEL M | 2024C40292 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | HICKMAN, ZACHARY | 2024C40148 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | HINKLEY, CLYDE | 2024C40330 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | JIMENEZ, ROBERT | 2024C39604 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | JIMENEZ, CHRISTINA R | 2024C40335 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | KEEN, TIMOTHY L | 2024C40291 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | KELLOGG, CARRIE LOUISE | 2024C37956 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | KINARD, GREGORY S | 2024C40331 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | KUHNE, MARISSA JANE | 2024C40302 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | LEYVA, ADRIAN | 2024C39385 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | NG, CATHY L | 2024C40340 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PATTON, DYLAN | 2024C39695 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PETER, JOSHUA | 2024C40339 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PIZARRO, JACKELINE | 2024C40293 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PORTFOLIO RECOVERY ASSOCIATES LLC | 2024C39385 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PORTFOLIO RECOVERY ASSOCIATES LLC | 2024C39695 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PORTFOLIO RECOVERY ASSOCIATES LLC | 2024C40148 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40327 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40334 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40333 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40302 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40291 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40292 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40331 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40335 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40290 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40293 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C38576 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C38972 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40330 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40341 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C39954 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40337 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C37572 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C39502 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C37956 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40340 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40329 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C38348 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40336 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40339 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40328 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40338 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40243 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40151 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40047 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40043 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | PROFESSIONAL FINANCE COMPANY INC | 2024C40308 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | RAMIREZ, CHE | 2023CR2632 | Jury Trial | Jefferson County | IN PERSON | 540 |
11/7/2024 | 8:00 AM | ROMANO, LAUREN A | 2024C40333 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | SCHOLES, BRITTANY | 2024C37572 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | SHERMAN, CYNTHIA | 2024C40329 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | SMERCHEK, STEVEN J | 2024C40151 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | SMITH, STEVEN | 2023T3520 | Jury Trial | Jefferson County | IN PERSON | 300 |
11/7/2024 | 8:00 AM | STEEL CITY DENTAL OF THE BURGH LLC | 2024C39717 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | STEINKE, MARK C | 2024C38348 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | SWENSON, DARION | 2024C40337 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | TRETTEEN, ANDREW | 2024C38972 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | WEAVER, JENNIFER C | 2024C38576 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | WHITELEY, STEPHANIE NOEL | 2024C40327 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | WOOD, JANINA N | 2024C40334 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:00 AM | ZBORAY, DAVID | 2024C40338 | Return Date on Summons | Jefferson County | IN PERSON | 360 |
11/7/2024 | 8:15 AM | ADOLPHSON, DAVID | 2021CR298 | Sentencing Hearing | Garfield County | B | |
11/7/2024 | 8:15 AM | BUTTRUFF, CLAYTON | 2024CR82 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | CARRIER, ROBERT | 2024CR256 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | CARRILLO-DELARA, ANDRES | 2024CR94 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | CARRILLO-DELARA, ANDRES | 2024CR196 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | CHE, MICHAEL | 2024CR268 | Rtrn Filing of Charges | Garfield County | B | |
11/7/2024 | 8:15 AM | CONTRERAS, MONIQUE | 2024CR34 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | CONTRERAS, MONIQUE | 2024CR28 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | DOYLE, CHASE | 2023CR406 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | ELLIOTT, RALPH | 2024CR247 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | GONSALVES, ALEXIS | 2024CR211 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | GUTIERREZ, ABRAN | 2024CR199 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | GUTIERREZ, ABRAN | 2020CR358 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | GUTIERREZ, ABRAN | 2020CR19 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | GUZMAN, LORENZO | 2024CR112 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | HALLENBECK, MICHELLE | 2024CR175 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | HARRIS, TODD | 2018DR178 | Status Conference | Eagle County | VIRTUAL | 1 |
11/7/2024 | 8:15 AM | HARRIS, LAUREN | 2018DR178 | Status Conference | Eagle County | VIRTUAL | 1 |
11/7/2024 | 8:15 AM | HERNANDEZ-LOPEZ, JOSE | 2024CR139 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | HERNANDEZ-LOPEZ, JOSE | 2024CR345 | Appearance on Bond | Garfield County | B | |
11/7/2024 | 8:15 AM | HILL, JEFFREY | 2024CR157 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | HOERL, RYLIE | 2020CR319 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | HOERL, RYLIE | 2019CR181 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | HOERL, RYLIE | 2020CR70 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | HOMER, JONATHAN | 2023CR142 | Rtrn Filing of Charges | Garfield County | IN PERSON | B |
11/7/2024 | 8:15 AM | JENSEN, BRANDON | 2024CR5022 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | JOHNS, ANTONIO | 2011M5041 | Appearance on Arrest Warrant | Arapahoe County | IN PERSON | 304 |
11/7/2024 | 8:15 AM | LAROSE, TERRY | 2024CR163 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | LOYA, JUAN | 2023CR5044 | Review Hearing | Garfield County | B | |
11/7/2024 | 8:15 AM | MADISON, CAMREN | 2024CR136 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | MAYO, JUAN | 2024CR167 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | MEDINA, JORGE | 2020CR176 | Appearance on Bond | Garfield County | B | |
11/7/2024 | 8:15 AM | MEDINA, JORGE | 2022CR282 | Appearance on Bond | Garfield County | B | |
11/7/2024 | 8:15 AM | MEDRANO, ELIAS | 2024CR5005 | Hearing on Probation | Garfield County | B | |
11/7/2024 | 8:15 AM | MORENO TORRES, JAHIR | 2023CR373 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | MORENO-TORRES, JAHIR | 2023CR298 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | PHILLIPS, CHRISTOPHER | 2024CR337 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | PHILLIPS, CHRISTOPHER | 2024CR43 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | PHILLIPS, CHRISTOPHER | 2024CR70 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | POPOCA-SANCHEZ, REBECCA | 2024CR364 | Rtrn Filing of Charges | Garfield County | B | |
11/7/2024 | 8:15 AM | RAULERSON, JUSTIN | 2022CR268 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | RAULERSON, JUSTIN | 2024CR121 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | REDIGER, DANA | 2024DR30985 | Setting | El Paso County | M | |
11/7/2024 | 8:15 AM | REDIGER, MICHAEL | 2024DR30985 | Setting | El Paso County | M | |
11/7/2024 | 8:15 AM | RIVAS, ROBERT | 2024CR187 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | ROSALES-ALEMAN, JAYRO | 2024CR343 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | SALAIS, MARCO | 2024CR5031 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | SERRANO-SABAS, MELQUISEDEC | 2021CR358 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | SILVA-ROMO, ALAN | 2023CR346 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | SILVA-ROMO, ALAN | 2022CR115 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | SORBER, LOREN | 2024CR223 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | THOMAS, TIANA | 2024CR5021 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | THOMPSON, CHRISTOPHER | 2024CR334 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | THOMPSON, CHRISTOPHER | 2024CR328 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | THOMPSON, CHRISTOPHER | 2024CR244 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | THOMPSON, CHRISTOPHER | 2024CR235 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | TOLENTINO, DURAN | 2024DR32102 | Setting | El Paso County | M | |
11/7/2024 | 8:15 AM | TOLENTINO, MARISOL | 2024DR32102 | Setting | El Paso County | M | |
11/7/2024 | 8:15 AM | TORRES, ADRIAN | 2024CR352 | Rtrn Filing of Charges | Garfield County | IN PERSON | B |
11/7/2024 | 8:15 AM | TORRES-SANDOVAL, JUAN | 2006CR137 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | TREADWELL, JEAN | 2024CR277 | Review Hearing | Garfield County | B | |
11/7/2024 | 8:15 AM | TRUJILLO THOMPSON, NICHOLE | 2024CR124 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | TRUJILLO THOMPSON, NICHOLE | 2023CR46 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | TURNER, SUNI | 2024CR332 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | TURNER, MATTHEW | 2023CR91 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | WILLIAMS, TOBY | 2024CR344 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | WILLIAMS, TOBY | 2024CR1 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | ZENTENO, HENRI | 2021CR265 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | ZENTENO TOLEDO, HENRI | 2023CR391 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | ZENTENO TOLEDO, HENRI | 2023CR79 | Arraignment | Garfield County | B | |
11/7/2024 | 8:15 AM | ZENTENO-TOLEDO, HENRI | 2024CR148 | Arraignment | Garfield County | B | |
11/7/2024 | 8:29 AM | SEVECEK, MICHAEL | 2023CR2263 | Review WAppearance of Parties | El Paso County | 24 | |
11/7/2024 | 8:29 AM | SEVECEK, MICHAEL | 2023CR4131 | Review WAppearance of Parties | El Paso County | 24 | |
11/7/2024 | 8:30 AM | ADVANTAGE SECURITY INC | 2023CV30285 | Jury Trial | Denver District Court | IN PERSON | 209 |
11/7/2024 | 8:30 AM | ALBIN, WILLIAM | 2024T414 | Arraignment | Elbert County | IN PERSON | A |
11/7/2024 | 8:30 AM | ALCORTA-RODRIGUEZ, JUSTUS | 2024CR4981 | Arraignment | Denver District Court | 5D | |
11/7/2024 | 8:30 AM | ANCRUM, KHARY | 2023CR5850 | Arraignment | Denver District Court | 5D | |
11/7/2024 | 8:30 AM | APODACA, DANIEL | 2019CR209 | HrgRevocation of Probation | Otero Combined Court | B | |
11/7/2024 | 8:30 AM | ARAGON, KURTIS | 2024CR96 | PreTrial Conference | Otero Combined Court | B | |
11/7/2024 | 8:30 AM | ARAGON, KURTIS | 2024CR131 | PreTrial Conference | Otero Combined Court | B | |
11/7/2024 | 8:30 AM | ARCHULETA, IGNACIO | 2023CR2578 | Preliminary Hearing | Jefferson County | 310 | |
11/7/2024 | 8:30 AM | ARELLANO LOPEZ, ANTHONY | 2024T1654 | Arraignment | Boulder County | E | |
11/7/2024 | 8:30 AM | ARELLANO LOPEZ, ANTHONY | 2024T403 | Arraignment | Boulder County | E | |
11/7/2024 | 8:30 AM | ARNETT, STEPHEN | 2023T289 | Jury Trial | Park County Combined Courts | A | |
11/7/2024 | 8:30 AM | ASTOR, ESTRELLITA | 2024CV31664 | Setting | El Paso County | 7 | |
11/7/2024 | 8:30 AM | BABBITT, MEGAN | 2024JV30324 | Setting | El Paso County | VIRTUAL | 1 |
11/7/2024 | 8:30 AM | BABBITT, ALEXANDER | 2024JV30324 | Setting | El Paso County | VIRTUAL | 1 |
11/7/2024 | 8:30 AM | BANKS, DANTE | 2024JV30157 | Contested Custody Hearing | Denver Juvenile Court | 2E | |
11/7/2024 | 8:30 AM | BEHM, CHASE | 2024R8776 | First Hearing | Adams County | R | |
11/7/2024 | 8:30 AM | BENNER, DYLAN | 2023CR2898 | Appearance on Arrest Warrant | Denver District Court | IN PERSON | 5B |
11/7/2024 | 8:30 AM | BERNAL ROCHA, JOSE | 2023CV32383 | Setting | El Paso County | 7 | |
11/7/2024 | 8:30 AM | BERNARD, DERRICK | 2024CR1145 | Jury Trial | El Paso County | IN PERSON | 10 |
11/7/2024 | 8:30 AM | BERTRAND, JOHN | 2022CV32004 | Setting | El Paso County | 21 | |
11/7/2024 | 8:30 AM | BOBIAN, GINA | 2023CR583 | Appearance on Bond | Adams County | IN PERSON | FOP |
11/7/2024 | 8:30 AM | BREWER, BRAYDON | 2024M2764 | Arraignment | Douglas County | IN PERSON | FAC |
11/7/2024 | 8:30 AM | BURK, BRYSON | 2024CR167 | Appearance of Counsel | Otero Combined Court | B | |
11/7/2024 | 8:30 AM | BUTLER, PHYLLIS | 2024PR426 | Setting | El Paso County | PR1 | |
11/7/2024 | 8:30 AM | CAMACHO, LUKE | 2024CR164 | PreTrial Conference | Otero Combined Court | B | |
11/7/2024 | 8:30 AM | CASTREJON, ANGEL | 2024CR54 | PreTrial Conference | Otero Combined Court | B | |
